Product Description
Features an inbuilt 250-watt bi -amplifier with DSP balance.
Comes with an aluminium die-cast enclosure.
Custom HF waveguide.
Provides an exceptional headroom.
Gives an extended bass response.
SRP 205 has a dynamic and wide frequency range.
Specification
Sales Package | SRP 205 Speakers Pair and User Documentation |
General | |
Brand | Sonodyne |
Model | SRP 205 |
Color | black |
Specifications | |
DESCRIPTION | 2-Way Biamplifier speaker |
ENCLOSURE | Pressure die-cast aluminum |
TRANSDUCER COMPLEMENTS :HF | Magnetically shielded 26mm silk dome tweeter with custom waveguide |
TRANSDUCER COMPLEMENTS: LF | Magnetically shielded 8" Kevlar cone woofer in die-cast chassis |
AMPLIFIER THD | < 0.04% |
RECOMMENDED AMPLIFIER POWER | LF: 150 W, HF: 100 W |
MAX SPL @ 1M | 112 dB |
FREQUENCY RESPONSE (-3 dB) on axis | 42 Hz ~ 22 kHz |
FREQUENCY EXTENSION (-10 dB) | 37 Hz ~ 25 kHz |
CROSSOVER FREQUENCY | 1.8 kHz |
INPUTS | Fully balanced through XLR & TRS sockets |
POWER CONSUMPTION | 345 VA max. |
FLOOR MOUNT STAND MODEL | SRP FS 2 W/B |
WALL MOUNT BRACKET | SRP WB3 |
Dimension | |
Dimension | 434 x 291 x 280 mm |
Weight | 17 kg |
Warranty | |
Warranty Type | Manufacturers |
Warranty Period | 1 Year |
_edited.jpg)
