Product Description
A 13.2 channel processing with 15.2 channel XLR and RCA outputs and flexible pre-amplifier.
Immersive, three-dimensional sound with the latest surround formats including Dolby Atmos.
High-performance 192kHz/32bit D/A converters for all channels.
Comes with a built-in Bluetooth and Wi-Fi with 2.4GHz/5GHz dual band support.
Features an eARC (Enhanced Audio Return Channel) functionality.
Specifications
Sales Package | AV8805 13.2 Channel AV Pre-amplifier and User Documentation |
General | |
Brand | Marantz |
Model | AV8805 |
Color | black |
Specifications | |
Multichannel Surround | MAX Enhanced Yes DTS HD Master / DTS:X Yes / Yes DTS Neo:X / DTS Neural:X No / Yes DTS Virtual:X Yes Dolby TrueHD / Dolby Atmos Yes / Yes (9.1.4 or 7.1.6) Dolby ProLogic Ilz / Dolby Surround No / Yes Auro 3D Yes Audyssey DSX No Multichannel Stereo Yes Max Number of Processing (Preamp) Channels 13.2 |
Sound Enhancements | Copper Plated Chassis Yes Power Transformer: Toroidal / EI Yes / No Current Feedback Topology Yes Hyper Dynamic Amplifier Modules (HDAM) Yes Pure Direct Yes Gold plated RCA terminals Yes Clock Jitter Reducer Yes Audyssey MultEQ XT32 with LFC/Sub Audyssey Dynamic EQ / Dynamic Volume Yes / Yes Audyssey LFC Yes Compressed Audio Enhancer: MDAX2 Yes |
Network | HEOS Multi-room and Streaming Yes Network Audio Sharing Yes Lossy formats MP3 / WMA / AAC Yes / Yes / Yes Lossless formats FLAC / ALAC / WAV Yes / Yes / Yes Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 Yes / Yes / Yes DSD Audio Streaming up to DSD5.6 FLAC HD 192/24 Yes WAV 192/24 Yes ALAC 192/24 Yes Gapless Playback Yes (FLAC, WAV, ALAC, DSD) AirPlay Audio Streaming Yes AirPlay 2 Audio Streaming Yes Internet radio Yes (TuneIn) Spotify Connect / Deezer / Tidal / Napster / Pandora / Amazon Music / Soundcloud Yes / Yes / Yes / Yes / Yes / Yes / Yes Compatible with Remote APP for Smart Phones Marantz 2016 AVR Remote Compatible with Remote APP for Tablets Android / iOS / Amazon Kindle Ethernet Ports Yes Wi-Fi Yes Bluetooth Yes |
HDMI | HDMI Inputs: Back / Front 7 / 2 HDCP2.2 Support Yes HDMI Outputs: Main / Zone 2 / 1 Video Conversion Analog -> HDMI Yes Analog to HDMI Scaling 480i/576i up to 4K 60/50 HDMI to HDMI Scaling up to 4K 60/50 GUI Overlay on HDMI Yes HDMI: 3D / 4K / CEC / ARC Yes / Yes / Yes / Yes / No Enhanced ARC Yes HLG / Dolby Vision Yes / Yes 3D Signal Pass-Through Yes 4K Signal Pass-Through / Scaling / GUI Overlay Yes / Yes / Yes HDMI Pass-Through in Standby Mode Yes Picture Adjust / Noise Reduction Yes / Yes CEC Yes |
Inputs/Outputs | Composite In / Out 4+1 / 2 Component In / Out 3 / 1 HDMI In / Out 7+1 / 3 Multi-Room Video Out: Video / HDMI Yes / Yes Analog In / Out 7+1 / No Phono (MM) In Yes Digital In: Optical / Coaxial 2 / 2 Multi-Room Out: Analog / Digital 2 / No Multichannel Pre Out Yes (15.2 RCA & 15.2 XLR) Subwoofer Out 2 (independant) 7.1 Multichannel Input Yes Speaker A / B assignable pre out Bi-Amp Drive assignable pre out Multi-Room Speaker Terminal pre out Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB Yes / Yes / No / Yes / Yes USB Audio / Made for iPod / Made for iPhone Yes / AirPlay / AirPlay AM/FM Tuner Yes |
General | Metal Front Panel Yes System Remote Control RC039SR Pre-Programmed / Learnable / LCD Display Yes / Yes / Yes Power Consumption in W 90 Standby Consumption in W 0.2 CEC Standby Consumption in W Yes |
Dimension | |
Dimension | 15.31 x 17.32 x 7.28 inches |
Weight | 13.7 kg |
Warranty | |
Warranty Type | Manufacturers |
Warranty Period | 1 Year |
_edited.jpg)
















